Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$899.99 USD
$2,180.99 USD
$1,379.99 USD
$0.00 USD
$1,406.99 USD
$1,603.99 USD
$1,994.99 USD
$1,070.99 USD
$1,404.99 USD
$1,872.99 USD
$1,245.99 USD
$1,848.99 USD
$899.99 USD
$2,324.99 USD
$1,274.99 USD
$1,049.99 USD
$1,536.99 USD
$1,499.99 USD
$314.99 USD
$1,124.99 USD
$1,837.99 USD
$1,196.99 USD
$1,218.99 USD
$1,007.99 USD
$1,631.99 USD
$2,474.99 USD
$6,299.99 USD
$1,767.99 USD
$1,124.99 USD
$1,012.99 USD
$1,700.99 USD
$1,078.99 USD
$1,893.99 USD
$1,540.99 USD
$1,438.99 USD
$2,263.99 USD
$1,296.99 USD
$1,259.99 USD
$5,441.99 USD
$1,421.99 USD
$3,074.99 USD
$1,014.99 USD
SH Series “Super Hub™” Medium-Pressure Spring Driven Hose Reels
COXREELS® SH Series “Super Hub™” spring driven hose reels, like the P Series, have a long history of dependable performance. The larger chassis and frame accommodate longer lengths and larger diameters of hose. Coxreels’ original Super Hub™ dual axle support system increases the stability during operation, reduces vibration and strengthens the structural integrity of the reel.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|
| MP-N-340 | 3/8" | 11/16" | 40' | Yes | 3000 | 63 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MP-N-350 | 3/8" | 11/16" | 50' | Yes | 3000 | 65 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MP-N-435 | 1/2" | 13/16" | 35' | Yes | 2500 | 61 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MP-N-440 | 1/2" | 13/16" | 40' | Yes | 2500 | 62 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MP-N-450 | 1/2" | 13/16" | 50' | Yes | 2500 | 67 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MP-N-525 | 3/4" | 1 1/16" | 25' | Yes | 1500 | 61 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MP-N-535 | 3/4" | 1 1/16" | 35' | Yes | 1500 | 68 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-340 | 3/8" | 11/16" | 50' | No | 3000 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-350 | 3/8" | 11/16" | 50' | No | 3000 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-435 | 1/2" | 13/16" | 35' | No | 2500 | 51 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-440 | 1/2" | 13/16" | 35' | No | 2500 | 51 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-450 | 1/2" | 13/16" | 50' | No | 2500 | 53 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-525 | 3/4" | 1 1/16" | 25' | No | 1500 | 51 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| MPL-N-535 | 3/4" | 1 1/16" | 35' | No | 1500 | 54 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels SH Series “Super Hub™” Medium Pressure Spring Driven Hose Reel - MP-N-340?
A: A medium-pressure, spring-driven hose reel featuring the innovative Super Hub™ technology for smooth, efficient hose retraction in demanding environments.
Q: What is the hose capacity?
A: This reel holds up to 340 feet of medium-pressure hose, providing ample storage for various industrial applications.
Q: How does the Super Hub™ technology benefit the reel?
A: The Super Hub™ system ensures smooth and reliable operation, minimizing friction and enhancing hose performance during retraction.
Q: What materials is the reel made from?
A: Constructed with high-quality, durable materials that resist corrosion and wear, ensuring long-term reliability in tough environments.
Q: How is the spring-driven mechanism operated?
A: It features a spring-driven rewind system, providing automatic retraction with minimal effort, improving efficiency on the job.
Q: What are typical applications for this reel?
A: Ideal for industries requiring medium-pressure hose management, such as construction, agriculture, and industrial cleaning.