Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$899.99 USD
$2,180.99 USD
$1,379.99 USD
$0.00 USD
$1,406.99 USD
$1,603.99 USD
$1,994.99 USD
$1,070.99 USD
$1,404.99 USD
$1,872.99 USD
$1,245.99 USD
$1,848.99 USD
$899.99 USD
$2,324.99 USD
$1,274.99 USD
$1,049.99 USD
$1,536.99 USD
$1,499.99 USD
$314.99 USD
$1,124.99 USD
$1,837.99 USD
$1,196.99 USD
$1,218.99 USD
$1,007.99 USD
$1,631.99 USD
$2,474.99 USD
$6,299.99 USD
$1,767.99 USD
$1,124.99 USD
$1,012.99 USD
$1,700.99 USD
$1,078.99 USD
$1,893.99 USD
$1,540.99 USD
$1,438.99 USD
$2,263.99 USD
$1,296.99 USD
$1,259.99 USD
$5,441.99 USD
$1,421.99 USD
$3,074.99 USD
$1,014.99 USD
P Series “Performance” Medium Pressure Spring Driven Hose Reels
COXREELS P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|
| P-MP-320 | 3/8" | 11/16" | 20' | Yes | 3000 | 46 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MP-325 | 3/8" | 11/16" | 25' | Yes | 3000 | 49 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MP-330 | 3/8" | 11/16" | 30' | Yes | 3000 | 51 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MP-335 | 3/8" | 11/16" | 35' | Yes | 3000 | 52 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MP-420 | 1/2" | 13/16" | 20' | Yes | 2500 | 47 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MP-425 | 1/2" | 13/16" | 25' | Yes | 2500 | 49 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MP-430 | 1/2" | 13/16" | 30' | Yes | 2500 | 51 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-320 | 3/8" | 11/16" | 20' | No | 3000 | 41 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-325 | 3/8" | 11/16" | 25' | No | 3000 | 42 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-330 | 3/8" | 11/16" | 30' | No | 3000 | 43 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-335 | 3/8" | 11/16" | 35' | No | 3000 | 43 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-420 | 1/2" | 13/16" | 20' | No | 2500 | 41 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-425 | 1/2" | 13/16" | 25' | No | 2500 | 42 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-MPL-430 | 1/2" | 13/16" | 30' | No | 2500 | 43 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels P Series “Performance” Medium Pressure Spring Driven Hose Reel - P-MP-320?
A: The Coxreels P-MP-320 is a spring-driven hose reel designed for medium-pressure applications, offering smooth automatic retraction and durable hose management in industrial and commercial settings.
Q: What is the hose capacity of this reel?
A: The P-MP-320 can accommodate up to 20 feet of medium-pressure hose, making it ideal for compact spaces while maintaining efficient fluid delivery.
Q: How does the spring-driven mechanism work?
A: The reel features an automatic spring rewind system that ensures smooth and controlled hose retraction, reducing manual effort and preventing hose tangling.
Q: Is the reel durable?
A: Yes, the P Series is built with heavy-duty steel and a corrosion-resistant finish, ensuring long-lasting durability and reliable performance in demanding environments.
Q: Is this reel easy to install?
A: Yes, the P-MP-320 offers flexible mounting options, including wall, floor, and ceiling installation, allowing for versatile use in various workspaces.
Q: What are typical applications for this reel?
A: This reel is ideal for air, water, oil, and hydraulic fluid transfer applications in industries such as automotive, manufacturing, and maintenance.