Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$899.99 USD
$2,180.99 USD
$1,379.99 USD
$0.00 USD
$1,406.99 USD
$1,603.99 USD
$1,994.99 USD
$1,070.99 USD
$1,404.99 USD
$1,872.99 USD
$1,245.99 USD
$1,848.99 USD
$899.99 USD
$2,324.99 USD
$1,274.99 USD
$1,049.99 USD
$1,536.99 USD
$1,499.99 USD
$314.99 USD
$1,124.99 USD
$1,837.99 USD
$1,196.99 USD
$1,218.99 USD
$1,007.99 USD
$1,631.99 USD
$2,474.99 USD
$6,299.99 USD
$1,767.99 USD
$1,124.99 USD
$1,012.99 USD
$1,700.99 USD
$1,078.99 USD
$1,893.99 USD
$1,540.99 USD
$1,438.99 USD
$2,263.99 USD
$1,296.99 USD
$1,259.99 USD
$5,441.99 USD
$1,421.99 USD
$3,074.99 USD
$1,014.99 USD
P Series “Performance” High-Pressure Spring Driven Hose Reels
COXREELS P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|
| P-HP-120 | 1/4" | 9/16" | 20' | Yes | 5000 | 46 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HP-125 | 1/4" | 9/16" | 25' | Yes | 5000 | 48 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HP-130 | 1/4" | 9/16" | 30' | Yes | 5000 | 50 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HP-135 | 1/4" | 9/16" | 35' | Yes | 5000 | 51 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HP-320 | 3/8" | 11/16" | 20' | Yes | 4000 | 47 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HP-325 | 3/8" | 11/16" | 25' | Yes | 4000 | 49 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HP-330 | 3/8" | 11/16" | 30' | Yes | 4000 | 51 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-120 | 1/4" | 9/16" | 20' | No | 5000 | 41 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-125 | 1/4" | 9/16" | 25' | No | 5000 | 42 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-130 | 1/4" | 9/16" | 30' | No | 5000 | 43 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-135 | 1/4" | 9/16" | 35' | No | 5000 | 43 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-320 | 3/8" | 11/16" | 20' | No | 4000 | 41 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-325 | 3/8" | 11/16" | 25' | No | 4000 | 42 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-HPL-330 | 3/8" | 11/16" | 30' | No | 4000 | 43 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels P Series “Performance” High-Pressure Spring Driven Hose Reel - P-HP-120?
A: The Coxreels P-HP-120 is a high-pressure, spring-driven hose reel designed for demanding applications. It offers smooth and efficient hose retraction with a durable spring mechanism, ideal for managing high-pressure hoses in industrial and commercial environments.
Q: What is the hose capacity of this reel?
A: The P-HP-120 can accommodate up to 120 feet of high-pressure hose, making it suitable for a variety of heavy-duty fluid transfer tasks.
Q: How does the spring-driven mechanism work?
A: The reel features a spring rewind system that automatically retracts the hose after use, reducing manual effort and keeping the hose neatly stored.
Q: Is the reel durable?
A: Yes, the P Series is constructed with heavy-duty steel and a corrosion-resistant finish, ensuring long-lasting durability and reliable performance in tough industrial settings.
Q: Is this reel easy to install?
A: Yes, the P-HP-120 is designed for flexible installation, offering wall, floor, or ceiling mounting options to fit various workspace needs.
Q: What are typical applications for this reel?
A: This reel is ideal for high-pressure fluid transfer applications in industries such as manufacturing, automotive, agriculture, and oil & gas, where hose management and efficient operation are critical.