Only a few leftâsecure yours before itâs gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$899.99 USD
$2,180.99 USD
$1,379.99 USD
$0.00 USD
$1,406.99 USD
$1,603.99 USD
$1,994.99 USD
$1,070.99 USD
$1,404.99 USD
$1,872.99 USD
$1,245.99 USD
$1,848.99 USD
$899.99 USD
$2,324.99 USD
$1,274.99 USD
$1,049.99 USD
$1,536.99 USD
$1,499.99 USD
$314.99 USD
$1,124.99 USD
$1,837.99 USD
$1,196.99 USD
$1,218.99 USD
$1,007.99 USD
$1,631.99 USD
$2,474.99 USD
$6,299.99 USD
$1,767.99 USD
$1,124.99 USD
$1,012.99 USD
$1,700.99 USD
$1,078.99 USD
$1,893.99 USD
$1,540.99 USD
$1,438.99 USD
$2,263.99 USD
$1,296.99 USD
$1,259.99 USD
$5,441.99 USD
$1,421.99 USD
$3,074.99 USD
$1,014.99 USD
The DC Audio XL 18" DCA-XL-18-D1.4 is a high-performance 18-inch subwoofer built for powerful daily bass systems and competition-level car audio applications. Designed with a rugged motor structure, high-temperature voice coil, and reinforced cone assembly, it delivers deep, aggressive bass with excellent control and durability. Ideal for enthusiasts looking for strong low-frequency output and reliable performance in high-power builds.
| Sub Size | 10" | 12" | 15" | 18" |
|---|---|---|---|---|
| Mounting Depth | 8.25" | 9.0" | 10.25" | 11.25" |
| Mounting Hole Diameter | 9.25" | 11" | 14" | 16.75" |
| Outside Driver Diameter | 11.0" | 12.5" | 15.7" | 18.5" |
| Motor Width | 8.75" | 8.75" | 8.75" | 8.75" |
| Weight | 56lbs | 57lbs | 59lbs | 60lbs |
| VC Diameter | 3" | 3" | 3" | 3" |
| Displacement | .18Âł ft | .19Âł ft | .23Âł ft | .26Âł ft |
| Magnet Weight | 50lbs | 50lbs | 50lbs | 50lbs |
| Power Handling RMS/Peak | 2200 / 4400 | 2200 / 4400 | 2200 / 4400 | 2200 / 4400 |
| Impedance (Ohm) | D.7/D1/ D1.4/D2 | D.7/D1/ D1.4/D2 | D.7/D1/ D1.4/D2 | D.7/D1/ D1.4/D2 |
| Sd | 314.00 cm² | 494.00 cm² | 791.00 cm² | 1159.00 cm² |
| Vas | 12.42 liters | 25.77 liters | 66.02 liters | 144.36 liters |
| Cms | 0.085 mm/N | 0.08 mm/N | 0.07 mm/N | 0.07 mm/N |
| Mms | 171.77 g | 213.7g | 306.7 g | 346.7 g |
| Fs | 41.7 | 38.5 | 34.3 | 32.3 |
| BL | BL 22.73 N/A | 22.73 N/A | 22.73 N/A | 22.73 N/A |
| Re | 3.98 Ohm | 3.98 Ohm | 3.98 Ohm | 3.98 Ohm |
| Le | 5.2mH | 5.2mH | 5.2mH | 5.2mH |
| Qms | 11.24 | 12.92 | 16.55 | 17.6 |
| Qes | 0.35 | 0.403 | 0.516 | 0.548 |
| Qts | 0.34 | 0.391 | 0.5 | 0.532 |
| Xmax | 26 mm | 26 mm | 26 mm | 26 mm |
| Ref SPL @ 1 watt | 85.9 dB | 87.5 dB | 89.0 dB | 91.3 dB |
| Suggested Sealed | N/A | N/A | N/A | N/A |
| Suggested Ported | 1.0Âł ft | 1.5Âł ft | 3.0Âł ft | 5.5Âł ft |
Â