Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$899.99 USD
$2,180.99 USD
$1,379.99 USD
$0.00 USD
$1,406.99 USD
$1,603.99 USD
$1,994.99 USD
$1,070.99 USD
$1,404.99 USD
$1,872.99 USD
$1,245.99 USD
$1,848.99 USD
$899.99 USD
$2,324.99 USD
$1,274.99 USD
$1,049.99 USD
$1,536.99 USD
$1,499.99 USD
$314.99 USD
$1,124.99 USD
$1,837.99 USD
$1,799.99 USD
$1,874.99 USD
$1,196.99 USD
$1,218.99 USD
$1,007.99 USD
$1,631.99 USD
$2,474.99 USD
$1,761.99 USD
$6,299.99 USD
$1,767.99 USD
$1,124.99 USD
$1,012.99 USD
$1,700.99 USD
$1,078.99 USD
$1,893.99 USD
$1,540.99 USD
$1,438.99 USD
$2,263.99 USD
$1,296.99 USD
$1,259.99 USD
$5,441.99 USD
$1,421.99 USD
The Cooper & Hunter Hyper Heat 48,000 BTU (4 Ton) light commercial ceiling cassette is a single-zone flush-mount mini split air conditioner and heat pump on next-generation R454B refrigerant. The cassette recesses fully into the ceiling — only the low-profile panel stays visible — and a built-in condensate pump handles drainage. With a 18.0 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 3,000 sq ft and keeps heating in outdoor temperatures as low as -22°F. Wi-Fi control is built in.
| Power Supply | 208/230V, 1Ph, 60Hz (voltage range 187–253V) |
| Cooling — Rated Capacity (Range) | 48,000 Btu/h (4,900–52,700) |
| Heating — Rated Capacity (Range) | 53,000 Btu/h (19,000–57,400) |
| SEER2 / EER2 | 18.0 / 10.0 |
| HSPF4 / HSPF5 / COP (47°F) | 11.0 / 7.7 / 3.09 |
| Outdoor Unit MCA / Max. Fuse | 44 A / 45 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo/Silent) | 1236 / 1124 / 1018 / 801 / 689 CFM |
| Indoor Noise Level (Turbo/Hi/Mid/Lo/Silent) | 56.0 / 52.5 / 50.0 / 42.5 / 38.5 dB(A) |
| Indoor Cassette Dimensions (W×D×H) | 32.68 × 32.68 × 11.30 in (recessed body) |
| Decorative Panel | CH-NPNL24-48CT — 37.4 × 37.4 × 2.17 in |
| Indoor Unit Net / Gross Weight | 64.6 / 76.1 lbs |
| Condensate Removal | Built-in drain pump; lift pipe up to 29.5 in above ceiling |
| Outdoor Noise Level | 62.5 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.48 × 16.34 × 52.48 in |
| Outdoor Unit Net / Gross Weight | 208.8 / 239.9 lbs |
| Refrigerant Type / Charge | R454B / 126.99 oz |
| Pre-charged Line Length | 25 ft (add 0.32 oz per additional ft) |
| Line Set (Liquid / Gas) | 3/8" / 3/4" |
| Max. Pipe Length | 246 ft |
| Max. Elevation Difference | 98.4 ft |
| Operating Range — Cooling / Heating | -22–122°F / -22–75°F outdoor ambient |
| Recommended Coverage | up to 3,000 sq ft (guidance) |
| Capacity | Outdoor + Indoor Cassette | SEER2 | Heats down to | Coverage* |
| 9,000 BTU | CH-RES09-230VO + CH-RH09MCT | 21.6 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-RH09MCT | 22.6 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-RH12MCT | 21.1 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-RH12MCT | 22.2 | -22°F | up to 550 sq ft |
| 18,000 BTU | CH-RES18-230VO + CH-RH18MCT | 20.7 | -13°F | up to 900 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RH18MCT | 20.0 | -22°F | up to 850 sq ft |
| 24,000 BTU | CH-RES24-230VO + CH-RH24MCT | 22.0 | -13°F | up to 1,500 sq ft |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-RH24MCT | 20.7 | -22°F | up to 1,400 sq ft |
| 36,000 BTU LC | CH-R36LCU-230VO + CH-RH36LCCT | 20.0 | -13°F | up to 2,200 sq ft |
| 36,000 BTU Hyper Heat LC | CH-RHP36LCU-230VO + CH-RH36LCCT | 21.2 | -22°F | up to 2,200 sq ft |
| 48,000 BTU LC | CH-R48LCU-230VO + CH-RH48LCCT | 19.0 | -13°F | up to 3,000 sq ft |
| 48,000 BTU Hyper Heat LC | CH-RHP48LCU-230VO + CH-RH48LCCT | 18.0 | -22°F | up to 3,000 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate. LC = Light Commercial.
Backed by Cooper & Hunter’s 7-year compressor / 5-year parts warranty. Installation by a licensed HVAC professional and product registration within 60 days are required to keep the warranty valid — registration takes minutes online. Cooper & Hunter maintains wide U.S. parts availability and English-speaking technical support.
A complete single-zone system: the indoor unit and its matching outdoor condenser. Choose a line-set kit length at checkout, or supply your own.
It is rated at 48,000 BTU — size it to your room’s square footage and insulation for the best match.
Yes — it is an inverter heat pump that both cools and heats down to -22°F outdoor ambient (Hyper Heat). See the specifications for this model’s heating range.
R454B. The system ships factory pre-charged; a licensed installer adjusts the charge for your line length.
A licensed HVAC professional — required for the refrigerant, electrical, and startup work, and to keep the manufacturer warranty valid. Many customers buy the equipment here and hire a local installer.
Cooper & Hunter backs it with a 7-year compressor and 5-year parts limited warranty (with professional installation and registration).